More than 90 archers braved the weather forecast for our first 2 day shoot. The course held up well following the cloudburst the day before and was not too muddy underfoot, the slopes of the course helping drainage. The day held fair apart from a sharp shower in the afternoon. Much needed refreshments were provided in the army marquee, and those essential archery bits & bobs provided by Fred Tibbets of 'Traditional Archery' & Tony Weston of 'The Archery Company' present for the first time. The black pegs provided an interesting variation for the Saturday shoot one archer commenting "the course must have been set by someone whose parents were not married!" The deer from the ridge on peg 37 proved especially challenging.
The rain held off for a pig roast in the evening, which with the side dishes was demolished by hungry archers camping in the field. Excellent live entertainment was provided by club member Ian and wife Sue, which saw John & Hilary Devaney dancing in the field following a few well earned beers. A surprise presentation cake & arm guard was made to the club's longest standing member Simon Clewley whose 40th birthday coincided with the shoot. Many Happy returns Simon!
Shooting from the 37 red pegs on Sunday provided good variation to the course, with traditional bacon butties & burgers supplied by landowners in the Marquee.
Thanks to John & Hilary and the rest of the team for their dedicated organisation resulting in an excellent event. If you missed it this year, look out for next years, as we hope to build on our success and make this an annual event.
2-day competition
| AFB | Compound Limited | Longbow | ||||||||
| Gents | Gents | Gents | ||||||||
| Michael Bailey | Co. of 60 | 1053 | Richard James | Whitemark | 1139 | John Whitmore | SVYF | 981 | ||
| Malcolm Wilmot | Druids | 885 | Ladies | John Fountain | Avalon | 897 | ||||
| Bob Miles | Dragonfly | 649 | Heather Pearson | Independent | 1268 | Roger Whitmore | SVYF | 864 | ||
| Ladies | Nichola James | Whitemark | 1132 | Ladies | ||||||
| Sheila Provins | Co. of 60 | 636 | Julie Teulon | Thornbury | 992 | Jackie Willaby | Whitemark | 440 | ||
| Veronica Bailey | Co. of 60 | 418 | Junior Boy | |||||||
| Dora Weaver | Whitemark | 378 | Freestyle | Lewis Addison | Avalon | 665 | ||||
| Cub Boy | Gents | Paul Brigs | Raven | 641 | ||||||
| Owen Addison | Avalon | 417 | Shel Cowles | Druids | 1381 | |||||
| Jamie | Reeves | 228 | Compound Unlimited | |||||||
| Hunting Tackle | Gents | |||||||||
| Barebow | Gents | Tony Weston | Orion | 1489 | ||||||
| Gents | Steve Hepburn | Hawk Archers | 1178 | Steve Howe | Druids | 1474 | ||||
| Dave Wassell | Black Country | 1231 | Felton Kelly | South Wilts | 1097 | Clive Freemantle | Orion | 1455 | ||
| Colin Vaughan-Jackson | Ballands | 882 | Fred Tibbets | JFT Trad. Archery | 953 | Ladies | ||||
| Matthew Jones | Hawk Archers | 744 | Ladies | Lucy Holdness | Orion | 1459 | ||||
| Ladies | Sue Kelly | South Wilts | 847 | Junior Boy | ||||||
| Sue Topps | Thornbury | 1049 | Frances Versluys | Belvedere | 646 | Luke Frackleton | Avalon | 1031 | ||
| Jennie Vaughan-Jackson | Ballands | 794 | ||||||||
| Junior Boy | ||||||||||
| Huw Vaughan-Jackson | Ballands | 815 | ||||||||
| Cub Boy | ||||||||||
| Alun Vaughan-Jackson | Ballands | 1113 | ||||||||
| David Vaughan-Jackson | Ballands | 876 | ||||||||
| Bowhunter | ||||||||||
| Gents |
||||||||||
| Garry Hart | Hawk Archers | 1437 | ||||||||
| Steve Mileham | Whitemark | 1304 | ||||||||
| Tony Mileham | Whitemark | 1089 | ||||||||
| Cub Boy | ||||||||||
| Jake Reeves | Hawk Archers | 1172 | ||||||||
| Oliver Gardener | Hawk Archers | 848 | ||||||||
| Cub Girl | ||||||||||
| Lucy Gardener | Hawk Archers | 681 |
Sunday only competition
| AFB | Compund Limited | Longbow | ||||||||
| Gents | Ladies | Gents | ||||||||
| Denis Alston | White Lion | 574 | Adele Simms | Druids | 570 | Laurence Aldridge | Chippenham | 312 | ||
| Andy Soars | Charnwood | 538 | Paul Summerfield | White Horse | 285 | |||||
| Stuart Oldman | Fleet Ibex | 458 | Freestyle | Ladies | ||||||
| Ladies | Ladies | Alison Pattemore | Dunkery | 320 | ||||||
| Penny Alston | White Lion | DNF | Marrion Penn | SVYF | 440 | Marion Dale | White Horse | 129 | ||
| Cub Boy | ||||||||||
| Zakary Isels | White Lion | 258 | Hunting Tackle | Compound Unlimited | ||||||
| Gents | Gents | |||||||||
| Barebow | Graham Eldridge | Druids | 574 | David Lowe | SVYF | 412 | ||||
| Gents | Keith Penn | SVYF | 508 | |||||||
| John Lawrance | SVYF | 582 | Steve Jordan | Noak Hill | 364 | |||||
| Bill Cooksey | SVYF | 428 | Ladies | |||||||
| Jason Clark | Druids | 386 | Tamara Eldridge | Druids | 402 | |||||
| Cub Boy | ||||||||||
| Ethan Clifford | Bath Archers | 390 | ||||||||
| Bowhunter | ||||||||||
| Gents | ||||||||||
| Richard Searl | Independent | 604 | ||||||||
| Paul Odell | SVYF | 564 | ||||||||
| Martin Cane | SVYF | 554 |
