The Weather forecast was wet! This did not deter the 73 brave souls that attended. Fortunately although the day turned out to be grey it was mainly dry. There were 34 paper faces and 7 3Ds making the maximum possible score 820. One archer, Chris Lovelock, shooting unlimited, managed this all bar four points! John, Simon and their happy band had revised the course making it impossible for a mere mortal like me, though the real archers said they had a great day and welcomed the improvements in access with more steps & and walkways. Plenty of good food was provided by the land owners, Tony & Sue, in their 1950s Army marquee!
Paul Izzard
| AFB | Compound Limited | Longbow | ||||||||
| Gents | Gents | Gents | ||||||||
| Denis Auston | Thornbury | 610 | Mike Davidson | South Wilts | 692 | John Whitmore | SVYF | 594 | ||
| Bob Cronk | Fleet Ibex | 574 | Mike Barker | Druids | 510 | Graham Hopkins | SVYF | 510 | ||
| Malcolm Wilmot | Druids | 486 | Ladies | Brian Ford | SVYF | 502 | ||||
| Ladies | Lyn Hunter | Orion | 654 | U12 (Cub) Boy | ||||||
| June Darling | Fleet Ibex | 404 | Adele Simms | Druids | 602 | Lewis Addison | Avalon | 176 | ||
| Sheila Provins | Co. of 60 | 272 | Julie Telon | Thornbury | 552 | Ladies | ||||
| Alison Evens | White Lion | 296 | ||||||||
| Barebow | Freestyle | Chrissy Reeves | Bladon F. | 74 | ||||||
| Gents | Gents | |||||||||
| Dave Wassel | B.C.A. | 654 | Shel Cowles | Druids | 738 | Unlimited | ||||
| Robin Martin | SVYF | 640 | Alan Shevlin | Ind. | 676 | Gents | ||||
| John Lawrence | SVYF | 552 | John Newton | Westcott | 574 | Chris Lovelock | Avalon | 816 | ||
| U12 (Cub) Boy | Stuart Cane | Orion | 746 | |||||||
| Karl Frackleton | Avalon | 358 | Hunting Tackle | Andrew Reed | Fleet Ibex | 702 | ||||
| Ladies | Gents | U16 (Junior) Boy | ||||||||
| Sue Tops | Thornbury | 580 | Steve Hepburn | Hawk | 616 | Luke Frackleton | Avalon | 444 | ||
| Marion Penn | SVYF | 316 | Graham Eldridge | Druids | 608 | Ladies | ||||
| Fred Tibbetts | JFT Trad. | 586 | Jo Cane | Orion | 770 | |||||
| Bowhunter | U12 (Cub) Boy | |||||||||
| Gents | James Smith | Chippenham | 384 | |||||||
| Andy Tops | Thornbury | 654 | U16 (Junior) Gir | |||||||
| Richard Searle | Ind. | 640 | Fallon Suthard | SVYF | 282 | |||||
| Jeff Wilkinson | SVYF | 506 | U12 (Cub) Girl | |||||||
| U12 (Cub) Boy | Freya Smith | Chippenham | 454 | |||||||
| Jakes reeves | Hawk | 602 | Megan Ryder | Chippenham | 372 | |||||
| Owen Addison | Avalon | 128 | ||||||||
| Ladies | ||||||||||
| Samantha Davies | Thornbury | 376 |
